Part Number | MLZ1608DR47DT000 |
Main Category | Inductors, Coils, Chokes |
Sub Category | Fixed Inductors |
Brand | TDK |
Description | FIXED IND 470NH 500MA 546 MOHM |
Series | MLZ |
Packaging | Tape & Reel (TR) |
Type | Multilayer |
Material - Core | Ferrite |
Inductance | 470nH |
Tolerance | ±20% |
Current Rating | 500mA |
Current - Saturation | 400mA |
Shielding | Shielded |
DC Resistance (DCR) | 546 mOhm Max |
Q @ Freq | - |
Frequency - Self Resonant | 260MHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Frequency - Test | 25MHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 0603 (1608 Metric) |
Supplier Device Package | 0603 (1608 Metric) |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Height - Seated (Max) | 0.037" (0.95mm) |
Image |
MLZ1608DR47DT000
TDK-EPCOS
20000
0.76
Dynamic Tronics Ltd
MLZ1608DR47DT000
TDK Electronics
41186
1.6825
Hong Kong Capital Industrial Co.,Ltd
MLZ1608DR47DT000
TDK/EPCOS
26181
2.605
XieDa Electronic Technology Limited
MLZ1608DR47DT000
TDK Epcos
4569
3.5275
ONSTAR ELECTRONICS CO., LIMITED
MLZ1608DR47DT000
TDK-EPC
550
4.45
WIN AND WIN ELECTRONICS LIMITED