Part Number | B72510T5040M60 |
Main Category | Circuit Protection |
Sub Category | TVS - Varistors, MOVs |
Brand | TDK |
Description | VARISTOR 0805 |
Series | - |
Packaging | Tape & Reel (TR) |
Varistor Voltage (Min) | - |
Varistor Voltage (Typ) | - |
Varistor Voltage (Max) | - |
Current - Surge | - |
Energy | - |
Number of Circuits | - |
Maximum AC Volts | - |
Maximum DC Volts | - |
Capacitance @ Frequency | - |
Operating Temperature | - |
Mounting Type | Surface Mount, MLCV |
Package / Case | 0805 (2012 Metric) |
Image |
B72510T5040M60
TDK-EPCOS
1698
0.37
SUNTOP SEMICONDUCTOR CO., LIMITED
B72510T5040M60
TDK Electronics
8640
1.625
KK Wisdom Limited
B72510T5040M60
TDK/EPCOS
8167
2.88
Finestock Electronics HK Limited
B72510T5040M60
TDK Epcos
9785
4.135
Fairstock HK Limited
B72510T5040M60
TDK-EPC
8669
5.39
ONSTAR ELECTRONICS CO., LIMITED